Technical data
| Capacity (kg) | 1000 |
|---|---|
| Load center | 600 |
| Outer dimensions | 1660x800x1920 |
| Outer fork width | 540 |
| Weight (kg) | 460 |
| Steering wheel | Ø180×50 |
| Fork wheel | Ø74×70 |
| Turning radius | 1350 |
| Lowering speed, load/no load | 190-400 |
| Lift motor (kW) | 1,6 |
| Height with mast in highest position | 3355 |
| Fork dimensions (LxWxH) | 1150x160x50 |
| Battery (V/Ah) | 2×12/75 |
| Battery type | Maintenance free |
| Lifting speed (mm/s) | 130-80 |
| Lifting mast | Duplex 2-stage |
| Lifting height, min-max | 85-2700 |





Reviews
There are no reviews yet.